Left Foot Shadow Travelling Volta ————————————————
Commence in Shadow Position Facing Wall
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
|---|---|---|---|---|
| 1 | LF crosses in front of RF (Latin Cross) | Facing Centre | Under Body | |
| 2 | RF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 3 | LF crosses in front of RF (Latin Cross) | Facing Centre | Under Body | |
| 4 | RF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 5 | LF crosses in front of RF (Latin Cross) | Facing Centre | Under Body | |
| 6 | RF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 7 | LF crosses in front of RF (Latin Cross) | Facing Centre | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
|---|---|---|---|---|
| 1 | 1 | S | Shadow | BF |
| 2 | a | a | Shadow | i/e of T |
| 3 | 2 | S | Shadow | BF |
| 4 | a | a | Shadow | i/e of T |
| 5 | 1 | S | Shadow | BF |
| 6 | a | a | Shadow | i/e of T |
| 7 | 2 | S | Shadow | BF |
1) Throughout this figure, the LF points toward Centre, the RF points down LOD, and the body faces DC
2) This figure may be extended, repeating the Volta action (steps 2-3) for an extra two or four beats
3) The final two steps may be replaced by steps 2-3 of a LF Bota Fogo
4) (Gold) The first step and/or the third step may be held for an additional beat, with a strong upward stretch before the step and a dropping of energy on the step itself, known as the Dropped Volta
Commence in Shadow Position Facing Wall
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
|---|---|---|---|---|
| 1 | LF crosses in front of RF (Latin Cross) | Facing Centre | Under Body | |
| 2 | RF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 3 | LF crosses in front of RF (Latin Cross) | Facing Centre | Under Body | |
| 4 | RF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 5 | LF crosses in front of RF (Latin Cross) | Facing Centre | Under Body | |
| 6 | RF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 7 | LF crosses in front of RF (Latin Cross) | Facing Centre | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
|---|---|---|---|---|
| 1 | 1 | S | Shadow | BF |
| 2 | a | a | Shadow | i/e of T |
| 3 | 2 | S | Shadow | BF |
| 4 | a | a | Shadow | i/e of T |
| 5 | 1 | S | Shadow | BF |
| 6 | a | a | Shadow | i/e of T |
| 7 | 2 | S | Shadow | BF |
1) Throughout this figure, the LF points toward Centre, the RF points down LOD, and the body faces DC
2) This figure may be extended, repeating the Volta action (steps 2-3) for an extra two or four beats
3) The final two steps may be replaced by steps 2-3 of a LF Bota Fogo
4) (Gold) The first step and/or the third step may be held for an additional beat, with a strong upward stretch before the step and a dropping of energy on the step itself, known as the Dropped Volta
All preceding figures will be danced in Shadow Position
| Commenced Facing Centre | |
|---|---|
| PreBronze | RF Stationary Samba Walk |
| Bronze | 1-7 Corta Jaca; Foot Change 1 |
| Silver | RF Shadow Circular Volta |
| Commenced Facing DC | Curving 1/8 to L on step 1 to reach the correct alignment |
| PreBronze | RF Samba Walk; RF Stationary Samba Walk |
| Bronze | 1-7 Corta Jaca; Foot Change 1; Foot Change 3 |
| Silver | RF Shadow Circular Volta |
| Gold | RF Cruzados Walks & Locks |
| Commenced Facing LOD | Curving 1/4 to L on step 1 to reach the correct alignment |
| PreBronze | RF Samba Walk; RF Stationary Samba Walk |
| Bronze | 1-7 Corta Jaca; Foot Change 1; Foot Change 3 |
| Silver | RF Shadow Circular Volta |
| Gold | RF Cruzados Walks & Locks |
| Commenced Facing DW | Curving 3/8 to L over steps 1-3 to reach the correct alignment |
| PreBronze | RF Samba Walk; RF Stationary Samba Walk |
| Bronze | 1-3 Shadow Bota Fogos; 1-7 Corta Jaca; Foot Change 1; Foot Change 3 |
| Silver | RF Shadow Circular Volta |
| Gold | RF Cruzados Walks & Locks |
| Commenced Facing Wall | Curving 1/2 to L over steps 1-3 to reach the correct alignment |
| PreBronze | RF Stationary Samba Walk |
| Bronze | RF Shadow Travelling Volta; 1-7 Corta Jaca; Foot Change 1 |
| Silver | RF Shadow Circular Volta |
All following figures will be danced in Shadow Position
| Ended Facing Centre | |
|---|---|
| PreBronze | RF Stationary Samba Walk |
| Bronze | RF Shadow Travelling Volta; Corta Jaca; Foot Change 2 |
| Silver | RF Shadow Circular Volta |
| Ended Facing New LOD | At a corner |
| PreBronze | RF Samba Walk; RF Stationary Samba Walk |
| Bronze | RF Shadow Travelling Volta; Corta Jaca; Foot Change 2 |
| Silver | RF Shadow Circular Volta |
| Gold | RF Cruzados Walks & Locks |
| With an Extra Step | After completing this figure, repeat step 6 before dancing the following figure |
| Silver | RF Shadow Circular Voltas |
Commence in Shadow Position Facing Wall
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
|---|---|---|---|---|
| 1 | RF crosses in front of LF (Latin Cross) | Facing Wall | Under Body | |
| 2 | LF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 3 | RF crosses in front of LF (Latin Cross) | Facing Wall | Under Body | |
| 4 | LF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 5 | RF crosses in front of LF (Latin Cross) | Facing Wall | Under Body | |
| 6 | LF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 7 | RF crosses in front of LF (Latin Cross) | Facing Wall | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
|---|---|---|---|---|
| 1 | 1 | S | Shadow | BF |
| 2 | a | a | Shadow | i/e of T |
| 3 | 2 | S | Shadow | BF |
| 4 | a | a | Shadow | i/e of T |
| 5 | 1 | S | Shadow | BF |
| 6 | a | a | Shadow | i/e of T |
| 7 | 2 | S | Shadow | BF |
1) Throughout this figure, the RF points toward Wall, the LF points down LOD, and the body faces DW
2) This figure may be extended, repeating the Volta action (steps 2-3) for an extra two or four beats
3) The final two steps may be replaced by steps 2-3 of a RF Bota Fogo
4) (Gold) The first step and/or the third step may be held for an additional beat, with a strong upward stretch before the step and a dropping of energy on the step itself, known as the Dropped Volta
Commence in Shadow Position Facing Wall
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
|---|---|---|---|---|
| 1 | RF crosses in front of LF (Latin Cross) | Facing Wall | Under Body | |
| 2 | LF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 3 | RF crosses in front of LF (Latin Cross) | Facing Wall | Under Body | |
| 4 | LF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 5 | RF crosses in front of LF (Latin Cross) | Facing Wall | Under Body | |
| 6 | LF to side & slightly back, part weight, toe turned out | Pointing LOD | LOD | |
| 7 | RF crosses in front of LF (Latin Cross) | Facing Wall | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
|---|---|---|---|---|
| 1 | 1 | S | Shadow | BF |
| 2 | a | a | Shadow | i/e of T |
| 3 | 2 | S | Shadow | BF |
| 4 | a | a | Shadow | i/e of T |
| 5 | 1 | S | Shadow | BF |
| 6 | a | a | Shadow | i/e of T |
| 7 | 2 | S | Shadow | BF |
1) Throughout this figure, the RF points toward Wall, the LF points down LOD, and the body faces DW
2) This figure may be extended, repeating the Volta action (steps 2-3) for an extra two or four beats
3) The final two steps may be replaced by steps 2-3 of a RF Bota Fogo
4) (Gold) The first step and/or the third step may be held for an additional beat, with a strong upward stretch before the step and a dropping of energy on the step itself, known as the Dropped Volta
All preceding figures will be danced in Shadow Position
All following figures will be danced in Shadow Position
| Ended Facing Wall | |
|---|---|
| PreBronze | LF Stationary Samba Walk |
| Bronze | LF Shadow Travelling Volta; 8-14 Corta Jaca; Foot Change 2 |
| Silver | LF Shadow Circular Volta |
| Ended Backing New LOD | At a corner |
| PreBronze | LF Samba Walk; LF Stationary Samba Walk |
| Bronze | LF Shadow Travelling Volta; Foot Change 2; Foot Change 4 |
| Silver | LF Shadow Circular Volta |
| Gold | LF Cruzados Walks & Locks |
| With an Extra Step | After completing this figure, repeat step 6 before dancing the following figure |
| Silver | RF Shadow Circular Voltas |