Maypole Turning to Left —————————————-
Commence in Closed Position, facing Wall
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
|---|---|---|---|---|
| 1 | LF crosses in front of RF (Latin Cross) | 1/4 to L | Facing LOD | Under Body |
| 2 | RF to side, part weight, toe turned out | 1/8 to L | Pointing DW | Varies |
| 3 | LF crosses in front of RF (Latin Cross) | 1/8 to L | Facing Centre | Under Body |
| 4 | RF to side, part weight, toe turned out | 1/8 to L | Pointing DC | Varies |
| 5 | LF crosses in front of RF (Latin Cross) | 1/8 to L | Facing against LOD | Under Body |
| 6 | RF to side, part weight, toe turned out | 1/8 to L | Pointing DC against LOD | Varies |
| 7 | LF crosses in front of RF (Latin Cross) | 1/8 to L | Facing Wall | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
|---|---|---|---|---|
| 1 | 1 | S | BF | |
| 2 | a | a | i/e of T | |
| 3 | 2 | S | BF | |
| 4 | a | a | i/e of T | |
| 5 | 1 | S | BF | |
| 6 | a | a | i/e of T | |
| 7 | 2 | S | Closed | BF |
1) The Man’s steps are a Circular Volta
2) This figure may be extended, repeating the Volta action (steps 2-3) for an extra two or four beats
3) If commenced in Open PP, the Man and Lady will both turn 1/8 less throughout
4) If ended in Open CPP, the Man and Lady will both turn 1/8 more throughout
Commence in Closed Position, facing Centre
This figure used Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
|---|---|---|---|---|
| 1 | RF in front of LF (Latin Cross) | 1/2 to R | Facing Wall | Under Body |
| 2 | LF to side & slightly back, small step, part weight, toe turned out | Varies | ||
| 3 | RF in front of LF (Latin Cross) | 1/2 to R over 2-3 | Facing Centre | Under Body |
| 4 | LF to side & slightly back, small step, part weight, toe turned out | Varies | ||
| 5 | RF in front of LF (Latin Cross) | 1/2 to R over 4-5 | Facing Wall | Under Body |
| 6 | LF to side & slightly back, small step, part weight, toe turned out | Varies | ||
| 7 | RF in front of LF (Latin Cross) | 1/2 to R over 6-7 | Facing Centre | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
|---|---|---|---|---|
| 1 | 1 | S | BF | |
| 2 | a | a | i/e of T | |
| 3 | 2 | S | BF | |
| 4 | a | a | i/e of T | |
| 5 | 1 | S | BF | |
| 6 | a | a | i/e of T | |
| 7 | 2 | S | Closed | BF |
1) The Lady’s steps are a Continuous Solo Spot Volta, turning underarm
2) This figure may be extended, repeating the Volta action (steps 2-3) for an extra two or four beats
3) If commenced in Open PP, the Man and Lady will both turn 1/8 less throughout
4) If ended in Open CPP, the Man and Lady will both turn 1/8 more throughout
5) The Lady may make up to one full turn per beat
As described in Note 3
| Commenced Facing DW | Lady Facing DC |
|---|---|
| PreBronze | Side Samba Walk; Criss Cross Bota Fogos |
| Bronze | Criss Cross Voltas |
| Silver | Maypole turning R |
As described in Note 4
| Ended Facing DC | Lady Facing DW |
|---|---|
| PreBronze | 4-6 Criss Cross Bota Fogos |
| Bronze | 8-14 Criss Cross Voltas; Foot Change 3 |
| Silver | Maypole turning R |
Commence in Closed Position, facing Wall
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
|---|---|---|---|---|
| 1 | RF crosses in front of LF (Latin Cross) | 1/4 to R | Facing against LOD | Under Body |
| 2 | LF to side, part weight, toe turned out | 1/8 to R | Pointing DW against LOD | DW against LOD |
| 3 | RF crosses in front of LF (Latin Cross) | 1/8 to R | Facing Centre | Under Body |
| 4 | LF to side, part weight, toe turned out | 1/8 to R | Pointing DC against LOD | DC against LOD |
| 5 | RF crosses in front of LF (Latin Cross) | 1/8 to R | Facing LOD | Under Body |
| 6 | LF to side, part weight, toe turned out | 1/8 to R | Pointing DC | DC |
| 7 | RF crosses in front of LF (Latin Cross) | 1/8 to R | Facing Wall | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
|---|---|---|---|---|
| 1 | 1 | S | BF | |
| 2 | a | a | i/e of T | |
| 3 | 2 | S | BF | |
| 4 | a | a | i/e of T | |
| 5 | 1 | S | BF | |
| 6 | a | a | i/e of T | |
| 7 | 2 | S | Closed | BF |
1) The Man’s steps are a Circular Volta
2) This figure may be extended, repeating the Volta action (steps 2-3) for an extra two or four beats
3) If commenced in Open CPP, the Man and Lady will both turn 1/8 less throughout
4) If ended in PP or Open PP, the Man and Lady will both turn 1/8 more throughout
5) (Silver) If ended in RSP, the Man and Lady will both turn 1/4 more at the end of the figure
Commence in Closed Position, facing Centre
This figure used Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
|---|---|---|---|---|
| 1 | LF in front of RF (Latin Cross) | 1/2 to L | Facing Wall | Under Body |
| 2 | RF to side & slightly back, small step, part weight, toe turned out | Varies | ||
| 3 | LF in front of RF (Latin Cross) | 1/2 to L over 2-3 | Facing Centre | Under Body |
| 4 | RF to side & slightly back, small step, part weight, toe turned out | Varies | ||
| 5 | LF in front of RF (Latin Cross) | 1/2 to L over 4-5 | Facing Wall | Under Body |
| 6 | RF to side & slightly back, small step, part weight, toe turned out | Varies | ||
| 7 | LF in front of RF (Latin Cross) | 1/2 to L over 6-7 | Facing Centre | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
|---|---|---|---|---|
| 1 | 1 | S | BF | |
| 2 | a | a | i/e of T | |
| 3 | 2 | S | BF | |
| 4 | a | a | i/e of T | |
| 5 | 1 | S | BF | |
| 6 | a | a | i/e of T | |
| 7 | 2 | S | Closed | BF |
1) The Lady’s steps are a Continuous Solo Spot Volta, turning underarm
2) This figure may be extended, repeating the Volta action (steps 2-3) for an extra two or four beats
3) If commenced in Open CPP, the Man and Lady will both turn 1/8 less throughout
4) If ended in PP or Open PP, the Man and Lady will both turn 1/8 more throughout
5) (Silver) If ended in RSP, the Man and Lady will both turn 1/4 more at the end of the figure
6) The Lady may make up to one full turn per beat
As described in Note 3
| Commenced Facing DC | Lady Facing DW |
|---|---|
| PreBronze | 1-3 Criss Cross Bota Fogos |
| Bronze | 1-7 Criss Cross Voltas |
| Silver | Maypole turning L |
| Gold | Three Step Turn; Samba Locks |
As described in Note 4
| Ended Facing DW | Lady Facing DC |
|---|---|
| PreBronze | LF Samba Walk |
As described in Note 4
| Ended Facing DW | Lady Facing DC |
|---|---|
| PreBronze | Criss Cross Bota Fogos; Foot Change 3 |
| Bronze | Criss Cross Voltas |
As described in Note 5
| Ended Facing LOD | |
|---|---|
| PreBronze | LF Samba Walk; LF Stationary Samba Walk |
| Silver | Rolling off the Arm |