Left Side Shoulder to Shoulder ———————————————–
Commence in Closed Position with Closed Hold or with Double Hand Hold in Open or Closed Position
| Step_# | Count | Steps | Position | Turn |
|---|---|---|---|---|
| 1 | 2 | LF fwd (Checked Fwd Walk) | OP on L | 1/8 to R before 1 |
| 2 | 3 | Transfer weight to RF | Lady OP on L | |
| 3-5 | 4&1 | Side Chasse, LRL | Closed | 1/8 to L over 3-5 |
| **Step_#** | Count | Steps | Position | Turn |
|---|---|---|---|---|
| 1 | 2 | RF back | Man OP on L | 1/8 to R before 1 |
| 2 | 3 | Transfer weight to LF | OP on L | |
| 3-5 | 4&1 | Side Chasse, RLR | Closed | 1/8 to L over 3-5 |
| Commenced in Closed Position | As described in the charts above |
|---|---|
| PreBronze | Closed Basic; Basic in Place; New York to RSP; Spot Turn to L (Lady R); Underarm Turn to R; R Side Shoulder to Shoulder; Hand to Hand to LSP; Side Steps to R commenced with RF; There and Back; Time Step |
| Bronze | Three Cha Chas in LSP; Alemana; Natural Top |
| Silver | Reverse Top; Aida ending 1 or 2; Rope Spinning; Cross Basic; RF Cuban Break; Split Cuban Break commenced with LF |
| Commenced in Open Position | Using Double Hand Hold |
| PreBronze | Open Basic; Three Cha Chas Forward |
| Bronze | Hockey Stick; Closed Hip Twist |
| Silver | Open Hip Twist; Spiral; Curl; Chase |
| Gold | Hip Twist Spiral; Turkish Towel; Follow my Leader |
| Ended in Closed Position | As described in the charts above |
|---|---|
| PreBronze | Closed Basic (from step 6); Basic in Place (from step 6); Underarm Turn to R; R Side Shoulder to Shoulder; Hand to Hand to LSP; Side Step to L commenced with RF; Side Step to R commenced with RF; Time Step (from step 6) |
| Bronze | Closed Hip Twist (from step 6) |
| Silver | Aida; Cross Basic (from step 6); RF Cuban Break; Split Cuban Break commenced with RF |
| Ended in Open PP | Man turns 1/4 to L over steps 3-5, Lady makes no turn |
| PreBronze | New York to RSP; Spot Turn to L (Lady to R) |
| Bronze | Three Cha Chas in RSP (from step 4) |
| Silver | RF Cuban Break; Split Cuban Break commenced with RF |
| Turning 1/4 to L | Man and Lady turn 1/4 to L over steps 3-5. Man ends with LF in front (Latin Cross). Lady ends with RF back & slightly to side |
| Silver | Reverse Top |
Commence in Closed Position with Closed Hold or with Double Hand Hold in Open or Closed Position
| Step_# | Count | Steps | Position | Turn |
|---|---|---|---|---|
| 1 | 2 | RF fwd (Checked Fwd Walk) | OP | 1/8 to L before 1 |
| 2 | 3 | Transfer weight to LF | Lady OP | |
| 3-5 | 4&1 | Side Chasse, RLR | Closed | 1/8 to R over 3-5 |
| **Step_#** | Count | Steps | Position | Turn |
|---|---|---|---|---|
| 1 | 2 | LF back | Man OP | 1/8 to L before 1 |
| 2 | 3 | Transfer weight to RF | OP | |
| 3-5 | 4&1 | Side Chasse, LRL | Closed | 1/8 to R over 3-5 |
| Commenced in Closed Position | As described in the charts above |
|---|---|
| PreBronze | 1-5 Closed Basic; 1-5 Basic in Place; New York to LSP; Spot Turn to R (Lady L); Underarm Turn to L; L Side Shoulder to Shoulder; Hand to Hand to RSP; Three Cha Chas Back; Side Steps to L commenced with LF; 1-5 Time Step |
| Bronze | Three Cha Chas in RSP |
| Silver | 1-5 Cross Basic; LF Cuban Break; Split Cuban Break commenced with RF |
| Ended in Closed Position | As described in the charts above |
|---|---|
| PreBronze | Closed Basic; Basic in Place; L Side Shoulder to Shoulder; Hand to Hand to RSP; Side Step to L commenced with LF; Side Step to R commenced with LF; There and Back; Time Step |
| Bronze | Fan |
| Silver | Reverse Top (from step 6); Cross Basic; Rope Spinning; LF Cuban Break; Split Cuban Break commenced with LF |
| Ended in Open CPP | Man turns 1/4 to R over steps 3-5, Lady makes no turn |
| PreBronze | New York to LSP; Spot Turn to R (Lady to L); Underarm Turn to L |
| Bronze | Three Cha Chas in LSP (from step 4) |
| Silver | LF Cuban Break; Split Cuban Break commenced with LF |